Current Research
| Research Title & Description |
Researcher(s) & Institution(s) |
Research Site & Timeframe |
| Insect-plant interactions and the spatial distribution of Amazonian ant-plants and their ant symbionts. Dissertation research on two common ant-plants, Cordia nodosa and Duroia hirsuta and their ant symbionts in the the genera Azteca, Allomerus and Myrmelachista. Research focuses on three determinants of ant and plant distribution - herbivory, ant dispersal, and ant colony structure and behavior. |
Megan Frederickson (Stanford University, USA), Roxanna Arauco (U. la Molina, Lima, Peru)&associates | 2001-Present |
| Molecular systematics and ecology of spiny rats (Proechimys spp.). Dissertation research of spiny rats across their entire South American and Central American range. | Maria de Angelo - Yale University, USA | Madre Selva - April 2004 |
| Molecular phylogeny of New World Pheidole ants. Dissertation research to understand the extreme diversity of Pheidole ants in the Americas, and to elucidate the geographic origins and evolution of this important and dominant ant genus. | Corrie Saux - Harvard University, USA | Madre Selva - April 2004 |
| Tree diversity and abundance on the upper terrace of a river floodplain. Establishment of a 1 ha plot as part of a series of plots along the length of the Amazon looking at tree diversity, abundance, and dominance. All trees >10cm dbh will be marked, identified, photographed and herbarium samples collected. This will be the second tree plot to be established at the Project Amazonas reserves. | Manuel Ahuite, Elvis Valderrama & associates - UNAP, Iquitos, Peru | Sabalillo - April 2004 |
| Floristic and Physical Structure of Secondary Forest Patches. Senior research investigating the physical structure and floral composition of secondary forest patches resulting from natural disturbances, and how the characteristics of these patches change over time. | Dilys Malvina Vela Diaz - UNAP, Iquitos, Peru | Madre Selva - May-September 2004 |
| Bromeliad ecology and use by vertebrates and invertebrates. Senior research studying bromeliad ecology and the importance of these tank epiphytes to other animals, in particular invertebrates and amphibians. | Nelson Delmar Medina Del Carpio - UNAP, Iquitos, Peru | Madre Selva - May-September 2004 |
| Distribution and ecology of bats in two forest types.Senior research focusing on bat use of terra firme and varzea forest, and elevational partitioning of habitat and resource utilization by bats. | Sylvana Rubi Angulo Mori - UNAP, Iquitos, Peru | Madre Selva - May-September 2004 |
Vetted & Empowered by